Event:- ARF Scale  
Date:- 17-May-10    
Contestant's Number Contestant's Name Aus Number Aircraft Frequency Scale Cruising Speed Round 1 Round 2 Round 3 Sum of best 2 rounds Flight Score Static Score Total Score
                           
1 David Helmrich           2127 2201 0 4328 2164 0 2164
2 Gary DeChastel           2429 2449 0 2439 2439 0 2439
3 Ray Thompson           2070 2157 0 4227 2113.5 0 2113.5
4 Matthew Dennis           2046 2148 0 4194 2097 0 2097
5 Craig Rankin           1961 1251 0 3212 1606 0 1606
6 Mike Rankin           1982 2231 0 4213 2106.5 0 2106.5
7 Nev Parchert           1782 1803 0 3585 1792.5 0 1792.5
8 Mike Boland           1955 2111 0 4066 2033 0 2033
9 Jeff Davies           1520 1702 0 3222 1611 0 1611
10 Adam Cramb           1715 0 0 1715 857.5 0 857.5
Place Contestant's Name Aircraft Event's flight score
1 Gary DeChastel 0 2439
2 David Helmrich 0 2164
3 Ray Thompson 0 2114
4 Mike Rankin 0 2107
5 Matthew Dennis 0 2097
6 Mike Boland 0 2033
7 Nev Parchert 0 1793
8 Jeff Davies 0 1611
9 Craig Rankin 0 1606
10 Adam Cramb 0 858