Event:- Large Scale  
Date:- 17-May-10    
Contestant's Number Contestant's Name Aus Number Aircraft Frequency Scale Cruising Speed Round 1 Round 2 Round 3 Sum of best 2 Flight Score Static Score Total Score
                           
1 David Helmrick 12423 P-47D 641     1705 2160 2167 4327 2163.5 2317.5 4481
2 Gary deChastel 16286 Curtis Jnr 2.4     2278 2263 2304 4582 2291 2390 4681
3 Ray Thompson 25731 Aeronca LB 655 1/4 140 2172 2211 2198 4409 2204.5 2420 4624.5
4             0 0 0 0 0 0 0
5             0 0 0 0 0 0 0
6             0 0 0 0 0 0 0
7             0 0 0 0 0 0 0
8             0 0 0 0 0 0 0
9             0 0 0 0 0 0 0
10             0 0 0 0 0 0 0
Place Contestant's Name Aircraft Points            
1 Gary deChastel Curtis Jnr 4681            
2 Ray Thompson Aeronca LB 4624.5            
3 David Helmrick P-47D 4481            
4 0 0 0            
5 0 0 0            
6 0 0 0            
7 0 0 0            
8 0 0 0            
9 0 0 0            
10 0 0 0