Event:- Stand-off Scale
Date:- 17-May-10    
Contestant's Number Contestant's Name Aus Number Aircraft Frequency Scale Cruising Speed Round 1 Round 2 Round 3 Sum of best 2 Flight Score Static Score Total Score
                           
1 Mike Boland   Corsair       2143 1951 2073 4216 2108 1570 3678
2 Curtis Helmrich   Noth Minor       1640 1785 1851 3636 1818 1525 3343
3 David Helmroick   Hurricane       1813 1981 1929 3910 1955 680 2635
4 Ray Thompson   Sukhoi SU-26       1810 1791 1879 3689 1844.5 1985 3829.5
5             0 0 0 0 0 0 0
6             0 0 0 0 0 0 0
7             0 0 0 0 0 0 0
8             0 0 0 0 0 0 0
9             0 0 0 0 0 0 0
10             0 0 0 0 0 0 0
Place Contestant's Name Aircraft Points            
1 Ray Thompson Sukhoi SU-26 3829.5            
2 Mike Boland Corsair 3678            
3 Curtis Helmrich Noth Minor 3343            
4 David Helmroick Hurricane 2635            
5 0 0 0            
6 0 0 0            
7 0 0 0            
8 0 0 0            
9 0 0 0            
10 0 0 0